
π Dates: April 24th - May 19th
β How to compete: Log in to your Infini-D account and run the league mission with your class.
π Missions: Security Breach (K-9)
π£ Winners announced: May 19th
Rules
- Every participating class is allowed to attempt the mission only one (1) time. Classes can make multiple attempts, but only the first attempt will be considered and scored.
- Missions should be completed in a class period, without any pauses.
- No adding time to the mission (subtracting time is allowed).
- No pausing or unpausing studentsβ screens.
- No altering of included questions.
- No adult help is allowed (as always, the students are in control).
Scoring
The final score for each mission run will be calculated by our team each day. Updates will be made to the leaderboard on a regular basis, and scores will be generated from the following:- Average student game score (40%)
- Initiative score (15%)
- Collaboration score (20%)
- Critical thinking score (5%)
- Resilience score (10%)
Media and Quotes
Weβd love to see all the awesome moments you capture during the competition, so donβt be shy β share those pics and videos (and even quotes) with us! Weβre all about celebrating creativity, problem-solving, and student engagement. Here are some of the ways to share it:
- Email us directly at league@infinidlearning.com
- Post it on your social media by tagging us (@Infini-D Learning) and using the following hashtags: #infinidlearning #infinidleague #STEM
609
Classes participated
12,640
Students participated
142
Ship revivals
83%
Avg. initiative score
87%
Avg. resilience score
K-3 Leaderboard
Rank | School | Class | Grade | Initiative | Resilience | Avg. Student score | Final score |
π1. | Bountiful Elementary, UT | Craven | 3 | 114% | 200% | 8,485 | 34,523 |
2. | Cook Elementary, UT | Evans Space Time Continuum | 3 | 108% | 200% | 8,610 | 34,337 |
3. | Cook Elementary, UT | Kroeger's Super Squad | 2 | 110% | 200% | 8,231 | 34,210 |
4. | Harrington Park, NJ | Fredette | 2 | 108% | 200% | 8,459 | 34,143 |
5. | Cook Elementary, UT | Read's Phoenix | 2 | 104% | 200% | 8,809 | 34,104 |
6. | Provo Peaks Elementary, UT | Kathy Mesenbrink | 3 | 105% | 200% | 8,287 | 33,786 |
7. | Early Light Academy At Daybreak, UT | Morris | 2 | 111% | 200% | 7,827 | 33,738 |
8. | Cook Elementary, UT | Pedersen's Galaxy Heroes | 2 | 109% | 200% | 7,890 | 33,692 |
9. | Cook Elementary, UT | Meadows' Coolest Cougars | 3 | 108% | 200% | 7,902 | 33,639 |
10. | Ignite Entrepreneurship Academy, UT | Ms. Alayna | 3 | 107% | 200% | 8,095 | 33,539 |
4-9 Leaderboard
Rank | School | Class | Grade | Initiative | Collaboration | Resilience | Avg. Student score | Final score |
π 1. | Provo Peaks Elementary, UT | Peterson 22-23 | 4 | 80% | 101% | 184% | 13,664 | 45,312 |
2. | Canyon Creek Elementary, UT | Class Midget 2022-23 | 5 | 94% | 101% | 155% | 13,160 | 44,748 |
3. | Rich Middle School, UT | 2nd Hr 8th Grade Science | 8 | 77% | 102% | 172% | 13,891 | 44,395 |
4. | Cook Elementary, UT | The Wright "Class" | 6 | 83% | 99% | 165% | 12,889 | 43,646 |
5. | Rich Middle School, UT | 1st Hr 7th Grade Science | 7 | 78% | 99% | 142% | 14,026 | 42,839 |
6. | Provo Peaks Elementary, UT | Tehani Fiatoa 22-23 | 6 | 96% | 102% | 89% | 13,909 | 42,560 |
7. | Rich Middle School, UT | 6th Hr 7th Grade Science | 7 | 76% | 103% | 139% | 13,655 | 42,407 |
8. | Cook Elementary, UT | Barnhill's Baby RALFs | 4 | 81% | 92% | 164% | 12,221 | 42,170 |
9 | The Montgomery Academy, AL | STEM Spring '23 | 8 | 77% | 98% | 174% | 12,696 | 42,120 |
10. | Century Elementary, UT | 5th Grade LEAP | 5 | 89% | 99% | 132% | 12,713 | 41,810 |
Last updated: May 19, 2023
Infini-D League Winners
Winning the Infini-D League is an incredible achievement that deserves a celebration like no other! The victors of this thrilling competition will be honored with a shiny Infini-D trophy, a coveted symbol of their hard-earned victory. Plus, the champions are also treated to a mouth-watering pizza party, filled with cheesy goodness and endless fun! Itβs the perfect way to celebrate an amazing win and create unforgettable memories.
2023
K-3rd grade
Bountiful Elementary, UT
Class: Craven
Cook Elementary, UT
Class: Evans Space Time Continuum
Cook Elementary, UT
Class: Kroeger's Super Squad
Jordan SD STEM, UT
Class: Worley
4-9th grade
Provo Peaks Elementary, UT
Class: Peterson 22-23
Canyon Creek Elementary, UT
Class: Class Midget 2022-23
Rich Middle School, UT
Class: 2nd Hour 8th Grade Science
Rich Middle School, UT
Class: 1st Hour 7th Grade Science